Wall Lanterns
Style # | Width | Height | Proj | Watts | JB to Top | Backplate |
---|---|---|---|---|---|---|
5862 | 8 3/4" | 22 1/2" | 12.5" | 3-40-CDL | 10 11/16" | 4 1/4" x 13 1/16" |
5872 | 10 1/8" | 26" | 15 3/8" | 4-40-CDL | 12 1/16" | 4 1/2" x 15 7/8" |
5882 | 12 1/4" | 30 3/4" | 18 1/4" | 5-25-CDL | 14 3/4" | 4 1/2" x 18" |
5892 | 14 1/2" | 34 5/8" | 21 1/4" | 5-25-CDL | 16 5/8" | 5" x 20 1/8" |
Finishes: 5-Rust Patina, 8-Aged Acid Verde, 9-Leathery Rust, 11-Old Bronze, 12-Flat Black, 16-Med Weather Brass
Standard Glass: Clear and Seedy
Premium Glass: D-Desag, F-Frosted, FS-Frosted Seedy, HS-Heavy Seedy, W-Water Glass, WW-Wispy White, H-Honey Glass
Reverse Lanterns
Style # | Width | Height | Proj | Watts | JB to Top | Backplate |
---|---|---|---|---|---|---|
5868 | 8 3/4" | 22" | 12 3/8" | 3-40-CDL | 11 1/4" | 4 1/4" x 13" |
5878 | 10 1/8" | 25 7/8" | 15 1/2" | 4-40-CDL | 13 7/8" | 4 1/2" x 15 3/4" |
5888 | 12 1/4" | 30 5/8" | 18" | 4-40-CDL | 15 7/8" | 4 1/2" x 18" |
5898 | 14 1/2" | 34 1/2" | 21 3/8" | 4-40-CDL | 17 3/4" | 5" x 20 1/8" |
Finishes: 5-Rust Patina, 8-Aged Acid Verde, 9-Leathery Rust, 11-Old Bronze, 12-Flat Black, 16-Med Weather Brass
Standard Glass: Clear and Seedy
Premium Glass: D-Desag, F-Frosted, FS-Frosted Seedy, HS-Heavy Seedy, W-Water Glass, WW-Wispy White, H-Honey Glass
Wall Lanterns
Style # | Width | Height | Proj | Watts | JB to Top | Backplate |
---|---|---|---|---|---|---|
5861 | 8 3/4" | 25" | 13 3/4" | 3-40-CDL | 17 3/4" | 4 7/8" x 18 1/8" |
5871 | 10 1/8" | 29 1/2" | 14 1/4" | 3-40-CDL | 20 1/4" | 5" x 21 1/8" |
5881 | 12 1/4" | 33 1/2" | 18 3/8" | 4-40-CDL | 23 1/4" | 5 1/8" x 24 1/8" |
5891 | 14 1/2" | 38 1/4" | 20 1/4" | 5-25-CDL | 26 7/8" | 5 1/4" x 27 1/8" |
Finishes: 5-Rust Patina, 8-Aged Acid Verde, 9-Leathery Rust, 11-Old Bronze, 12-Flat Black, 16-Med Weather Brass
Standard Glass: Clear and Seedy
Premium Glass: D-Desag, F-Frosted, FS-Frosted Seedy, HS-Heavy Seedy, W-Water Glass, WW-Wispy White, H-Honey Glass
Reverse Lanterns
Style # | Width | Height | Proj | Watts | JB to Top | Backplate |
---|---|---|---|---|---|---|
5863 | 8 3/4" | 25 1/4" | 13 3/4" | 3-40-CDL | 7 1/2" | 4 7/8" x 18 1/8" |
5873 | 10 1/8" | 29 1/4" | 14 7/8" | 4-40-CDL | 9 3/8" | 4 7/8" x 21" |
5883 | 12 1/4" | 33 3/8" | 18 1/2" | 4-40-CDL | 10 5/8" | 5 1/8" x 24 1/8" |
5893 | 14 1/2" | 38 1/2" | 21 1/8" | 4-40-CDL | 11 1/2" | 5 1/8" x 27" |
Finishes: 5-Rust Patina, 8-Aged Acid Verde, 9-Leathery Rust, 11-Old Bronze, 12-Flat Black, 16-Med Weather Brass
Standard Glass: Clear and Seedy
Premium Glass: D-Desag, F-Frosted, FS-Frosted Seedy, HS-Heavy Seedy, W-Water Glass, WW-Wispy White, H-Honey Glass
Wall Lanterns
Style # | Width | Height | Proj | Watts | JB to Top | Backplate |
---|---|---|---|---|---|---|
5869 | 8 3/4" | 17 3/4" | 11" | 3-40-CDL | 9 7/8" | 4 1/8" x 12 3/16" |
5879 | 10 1/8" | 19 3/4" | 13" | 3-40-CDL | 10 1/2" | 4 3/8" x 14 5/8" |
5889 | 12 1/4" | 23 1/4" | 15 7/8" | 4-40-CDL | 12 7/8" | 4 7/8" x 18 1/8" |
5899 | 14 1/2" | 27 1/4" | 18 3/8" | 4-40-CDL | 15 3/8" | 15 3/16" x 21 1/8" |
Finishes: 5-Rust Patina, 8-Aged Acid Verde, 9-Leathery Rust, 11-Old Bronze, 12-Flat Black, 16-Med Weather Brass
Standard Glass: Clear and Seedy
Premium Glass: D-Desag, F-Frosted, FS-Frosted Seedy, HS-Heavy Seedy, W-Water Glass, WW-Wispy White, H-Honey Glass
Pocket Lanterns
Style # | Width | Height | Proj | Watts | JB to Top | Backplate |
---|---|---|---|---|---|---|
5865 | 8 3/4" | 17 1/2" | 5 3/4" | 2-40-CDL | 8 3/16" | |
5875 | 10 1/8" | 19 7/8" | 6 1/2" | 2-40-CDL | 9 1/4" | |
5885 | 12 1/4" | 23" | 7 3/4" | 3-40-CDL | 11 1/8" | |
5895 | 14 1/2" | 27" | 9 1/8" | 3-40-CDL | 12 7/8" |
Finishes: 5-Rust Patina, 8-Aged Acid Verde, 9-Leathery Rust, 11-Old Bronze, 12-Flat Black, 16-Med Weather Brass
Standard Glass: Clear and Seedy
Premium Glass: D-Desag, F-Frosted, FS-Frosted Seedy, HS-Heavy Seedy, W-Water Glass, WW-Wispy White, H-Honey Glass
Hanging Lanterns
Style # | Width | Height | Proj | Watts | Wire | Chain |
---|---|---|---|---|---|---|
5866 | 8 3/4" | 18 1/2" | 3-40-CDL | 8' | 18" | |
5876 | 10 1/8" | 21 3/4" | 4-40-CDL | 8' | 18" | |
5886 | 12 1/4" | 25" | 4-40-CDL | 10' | 36" | |
5896 | 14 1/2" | 29 1/4" | 4-40-CDL | 10' | 36" |
Finishes: 5-Rust Patina, 8-Aged Acid Verde, 9-Leathery Rust, 11-Old Bronze, 12-Flat Black, 16-Med Weather Brass
Standard Glass: Clear and Seedy
Premium Glass: D-Desag, F-Frosted, FS-Frosted Seedy, HS-Heavy Seedy, W-Water Glass, WW-Wispy White, H-Honey Glass
Post Lanterns
Style # | Width | Height | Proj | Watts | JB to Top | Backplate |
---|---|---|---|---|---|---|
5864 | 8 3/4" | 20 3/4" | 3-40-CDL | |||
5874 | 10 1/8" | 23" | 4-40-CDL | |||
5884 | 12 1/4" | 26" | 5-25-CDL | |||
5894 | 14 1/2" | 29 3/4" | 5-25-CDL |
Finishes: 5-Rust Patina, 8-Aged Acid Verde, 9-Leathery Rust, 11-Old Bronze, 12-Flat Black, 16-Med Weather Brass
Standard Glass: Clear and Seedy
Premium Glass: D-Desag, F-Frosted, FS-Frosted Seedy, HS-Heavy Seedy, W-Water Glass, WW-Wispy White, H-Honey Glass
Pilaster Lanterns
Style # | Width | Height | Base | Watts | JB to Top | Backplate |
---|---|---|---|---|---|---|
5860 | 8 3/4" | 18 3/4" | 6" | 3-40-CDL | ||
5870 | 10 1/8" | 21" | 6 1/2" | 4-40-CDL | ||
5880 | 12 1/4" | 24 1/4" | 7 1/2" | 5-25-CDL | ||
5890 | 14 1/2" | 28 1/2" | 8 1/2" | 5-25-CDL |
Finishes: 5-Rust Patina, 8-Aged Acid Verde, 9-Leathery Rust, 11-Old Bronze, 12-Flat Black, 16-Med Weather Brass
Standard Glass: Clear and Seedy
Premium Glass: D-Desag, F-Frosted, FS-Frosted Seedy, HS-Heavy Seedy, W-Water Glass, WW-Wispy White, H-Honey Glass
Pilaster Lanterns
Style # | Width | Height | Base | Watts | JB to Top | Backplate |
---|---|---|---|---|---|---|
5867 | 8 3/4" | 16 3/8" | 6 3/8" | 3-40-CDL | ||
5877 | 10 1/8" | 19" | 7 3/16" | 4-40-CDL | ||
5887 | 12 1/4" | 22" | 8 3/16" | 5-25-CDL | ||
5897 | 14 1/2" | 26" | 9 3/8" | 5-25-CDL |
Finishes: 5-Rust Patina, 8-Aged Acid Verde, 9-Leathery Rust, 11-Old Bronze, 12-Flat Black, 16-Med Weather Brass
Standard Glass: Clear and Seedy
Premium Glass: D-Desag, F-Frosted, FS-Frosted Seedy, HS-Heavy Seedy, W-Water Glass, WW-Wispy White, H-Honey Glass