Wall Lanterns
Style # | Width | Height | Proj | Watts | JB to Top | Backplate |
---|---|---|---|---|---|---|
5601 | 9.25" | 21.25" | 11.75" | 3-40-CDL | 9.75" | 12" x 4" |
5611 | 11.25" | 24.75" | 14.75" | 3-40-CDL | 10.75" | 14.5" x 4.25" |
5621 | 13" | 27.25" | 17.25" | 3-40-CDL | 12" | 18" x 4.5" |
5531 | 15" | 31" | 19" | 5-25-CDL | 13.75" | 20" x 4.75" |
5641 | 17" | 37.5" | 22" | 7-25-CDL | 14.75" | 22" x 5" |
Finishes: 5-Rust Patina, 8-Aged Acid Verde, 9-Leathery Rust, 11-Old Bronze, 12-Flat Black, 16-Med Weather Brass
Standard Glass: Clear and Seedy
Premium Glass: D-Desag, F-Frosted, FS-Frosted Seedy, HS-Heavy Seedy, W-Water Glass, WW-Wispy White, H-Honey Glass
Reverse Lanterns
Style # | Width | Height | Proj | Watts | JB to Top | Backplate |
---|---|---|---|---|---|---|
5603 | 9.25" | 20.5" | 11.75" | 3-40-CDL | 11.75" | 12" x 4" |
5613 | 11.25" | 24" | 14.75" | 3-40-CDL | 13" | 14.5" x 4.25" |
5623 | 13" | 26.5" | 17" | 3-40-CDL | 15" | 18" x 4.5" |
5633 | 15" | 30.75" | 19" | 4-40-CDL | 17.25" | 20" x 4.75" |
5643 | 17" | 37" | 22" | 6-25-CDL | 22.75" | 22" x 5" |
Finishes: 5-Rust Patina, 8-Aged Acid Verde, 9-Leathery Rust, 11-Old Bronze, 12-Flat Black, 16-Med Weather Brass
Standard Glass: Clear and Seedy
Premium Glass: D-Desag, F-Frosted, FS-Frosted Seedy, HS-Heavy Seedy, W-Water Glass, WW-Wispy White, H-Honey Glass
Wall Lanterns
Style # | Width | Height | Proj | Watts | JB to Top | Backplate |
---|---|---|---|---|---|---|
5600 | 9.25" | 22" | 12.5" | 3-40-CDL | 11" | 15.75" x 4.5" |
5610 | 11.25" | 26.5" | 14.75" | 3-40-CDL | 12" | 17.75" x 4.5" |
5620 | 13" | 28.75" | 16" | 3-40-CDL | 13.25" | 21" x 4.75" |
5630 | 15" | 33.25" | 19.25" | 4-40-CDL | 16.75" | 24" x 5" |
5640 | 17" | 39" | 22.25" | 6-25-CDL | 18.25" | 29" x 5.75" |
Finishes: 5-Rust Patina, 8-Aged Acid Verde, 9-Leathery Rust, 11-Old Bronze, 12-Flat Black, 16-Med Weather Brass
Standard Glass: Clear and Seedy
Premium Glass: D-Desag, F-Frosted, FS-Frosted Seedy, HS-Heavy Seedy, W-Water Glass, WW-Wispy White, H-Honey Glass
Reverse Lanterns
Style # | Width | Height | Proj | Watts | JB to Top | Backplate |
---|---|---|---|---|---|---|
5650 | 9.25" | 21.25" | 12.25" | 3-40-CDL | 11" | 15.75" x 4.5" |
5660 | 11.25" | 25.75" | 14.75" | 3-40-CDL | 12.25" | 17.75" x 4.5" |
5670 | 13" | 28" | 16" | 3-40-CDL | 14.75" | 21" x 4.75" |
5680 | 15" | 32.25" | 19.25" | 4-40-CDL | 16" | 24" x 5" |
5690 | 17" | 38" | 22.25" | 6-25-CDL | 20" | 29" x 5.75" |
Finishes: 5-Rust Patina, 8-Aged Acid Verde, 9-Leathery Rust, 11-Old Bronze, 12-Flat Black, 16-Med Weather Brass
Standard Glass: Clear and Seedy
Premium Glass: D-Desag, F-Frosted, FS-Frosted Seedy, HS-Heavy Seedy, W-Water Glass, WW-Wispy White, H-Honey Glass
Wall Lanterns
Style # | Width | Height | Proj | Watts | JB to Top | Backplate |
---|---|---|---|---|---|---|
5609 | 9.25" | 17.75" | 9" | 3-40-CDL | 11.75" | 12" x 4" |
5619 | 11.25" | 20.5" | 11.25" | 3-40-CDL | 13.75" | 13" x 4" |
5629 | 13" | 22.75" | 12.25" | 3-40-CDL | 14.25" | 14.5" x 4.25" |
5639 | 15" | 25.75" | 15.75" | 5-25-CDL | 16.25" | 17.75" x 4.5" |
5649 | 17" | 30.5" | 18.25" | 6-25-CDL | 19" | 21" x 5" |
Finishes: 5-Rust Patina, 8-Aged Acid Verde, 9-Leathery Rust, 11-Old Bronze, 12-Flat Black, 16-Med Weather Brass
Standard Glass: Clear and Seedy
Premium Glass: D-Desag, F-Frosted, FS-Frosted Seedy, HS-Heavy Seedy, W-Water Glass, WW-Wispy White, H-Honey Glass
Wall Lanterns
Style # | Width | Height | Proj | Watts | JB to Top | Backplate |
---|---|---|---|---|---|---|
5608 | 9.25" | 20.25" | 10.5" | 3-40-CDL | 12" | 11" x 4" |
5618 | 11.25" | 25" | 12.25" | 3-40-CDL | 15.25" | 13" x 4" |
5628 | 13" | 27" | 14.25" | 3-40-CDL | 17" | 14.5" x 4.25" |
5638 | 15" | 31.5" | 16.75" | 4-40-CDL | 19.25" | 17.25" x 4.5" |
5648 | 17" | 37.75" | 19.25" | 6-25-CDL | 22.25" | 21" x 5" |
Finishes: 5-Rust Patina, 8-Aged Acid Verde, 9-Leathery Rust, 11-Old Bronze, 12-Flat Black, 16-Med Weather Brass
Standard Glass: Clear and Seedy
Premium Glass: D-Desag, F-Frosted, FS-Frosted Seedy, HS-Heavy Seedy, W-Water Glass, WW-Wispy White, H-Honey Glass
Wall Lanterns
Style # | Width | Height | Proj | Watts | JB to Top | Backplate |
---|---|---|---|---|---|---|
5602 | 9.25" | 18" | 11.5" | 3-40-CDL | 10" | 12" x 4" |
5612 | 11.25" | 20.5" | 13.5" | 3-40-CDL | 12" | 15.75" x 4.5" |
5622 | 13" | 23" | 15.75" | 3-40-CDL | 12.25" | 17.25" x 4.5" |
5632 | 15" | 27" | 18.5" | 5-25-CDL | 15.25" | 21" x 5" |
5642 | 17" | 31.5" | 20" | 7-25-CDL | 17.5" | 24" x 5.25" |
Finishes: 5-Rust Patina, 8-Aged Acid Verde, 9-Leathery Rust, 11-Old Bronze, 12-Flat Black, 16-Med Weather Brass
Standard Glass: Clear and Seedy
Premium Glass: D-Desag, F-Frosted, FS-Frosted Seedy, HS-Heavy Seedy, W-Water Glass, WW-Wispy White, H-Honey Glass
Pocket Lanterns
Style # | Width | Height | Proj | Watts | JB to Top | Backplate |
---|---|---|---|---|---|---|
5605 | 9.25" | 17.75" | 3.25" | 2-40-CDL | 9.75" | |
5615 | 11.25" | 20.75" | 4.5" | 2-40-CDL | 9.75" | |
5625 | 13" | 22.75" | 5.5" | 3-40-CDL | 12" | |
5635 | 15" | 25.75" | 6.5" | 3-40-CDL | 13.5" | |
5645 | 17" | 30.25" | 7.25" | 3-40-CDL | 16.25" |
Finishes: 5-Rust Patina, 8-Aged Acid Verde, 9-Leathery Rust, 11-Old Bronze, 12-Flat Black, 16-Med Weather Brass
Standard Glass: Clear and Seedy
Premium Glass: D-Desag, F-Frosted, FS-Frosted Seedy, HS-Heavy Seedy, W-Water Glass, WW-Wispy White, H-Honey Glass
Post Lanterns
Style # | Width | Height | Proj | Watts | JB to Top | Backplate |
---|---|---|---|---|---|---|
5604 | 9.25" | 18.75" | 3-40-CDL | |||
5614 | 11.25" | 21.25" | 3-40-CDL | |||
5624 | 13" | 23" | 3-40-CDL | |||
5634 | 15" | 26" | 5-25-CDL | |||
5644 | 17" | 30.75" | 7-25-CDL |
Finishes: 5-Rust Patina, 8-Aged Acid Verde, 9-Leathery Rust, 11-Old Bronze, 12-Flat Black, 16-Med Weather Brass
Standard Glass: Clear and Seedy
Premium Glass: D-Desag, F-Frosted, FS-Frosted Seedy, HS-Heavy Seedy, W-Water Glass, WW-Wispy White, H-Honey Glass
Pilaster Lanterns
Style # | Width | Height | Base | Watts | JB to Top | Backplate |
---|---|---|---|---|---|---|
5607 | 9.25" | 16.5" | 5.75" | 3-40-CDL | ||
5617 | 11.25" | 19" | 6.75" | 3-40-CDL | ||
5627 | 13" | 20.75" | 8" | 3-40-CDL | ||
5637 | 15" | 23.75" | 9" | 5-25-CDL | ||
5647 | 17" | 28.75" | 10" | 7-25-CDL |
Finishes: 5-Rust Patina, 8-Aged Acid Verde, 9-Leathery Rust, 11-Old Bronze, 12-Flat Black, 16-Med Weather Brass
Standard Glass: Clear and Seedy
Premium Glass: D-Desag, F-Frosted, FS-Frosted Seedy, HS-Heavy Seedy, W-Water Glass, WW-Wispy White, H-Honey Glass
Hanging Lanterns
Style # | Width | Height | Proj | Watts | Wire | Chain |
---|---|---|---|---|---|---|
5606 | 9.25" | 17.75" | 3-40-CDL | 8' | 18" | |
5616 | 11.25" | 20.25" | 3-40-CDL | 8' | 18" | |
5626 | 13" | 22.25" | 3-40-CDL | 10' | 36" | |
5636 | 15" | 26" | 4-40-CDL | 10' | 36" | |
5646 | 17" | 31.5" | 6-25-CDL | 10' | 36" |
Finishes: 5-Rust Patina, 8-Aged Acid Verde, 9-Leathery Rust, 11-Old Bronze, 12-Flat Black, 16-Med Weather Brass
Standard Glass: Clear and Seedy
Premium Glass: D-Desag, F-Frosted, FS-Frosted Seedy, HS-Heavy Seedy, W-Water Glass, WW-Wispy White, H-Honey Glass