Wall Lanterns
Style # | Width | Height | Proj | Watts | JB to Top | Backplate |
---|---|---|---|---|---|---|
5401 | 9" | 20.5" | 11.75" | 3-40-CDL | 8.5" | 12" x 4" |
5411 | 11" | 24" | 14.75" | 3-40-CDL | 9.75" | 14.5" x 4.25" |
5421 | 12.5" | 26.5" | 17.25" | 3-40-CDL | 11" | 18" x 4.5" |
5431 | 14.5" | 30.75" | 19" | 5-25-CDL | 13.25" | 20" x 4.75" |
5441 | 16.5" | 37" | 22" | 7-25-CDL | 14" | 22" x 5" |
Finishes: 5-Rust Patina, 8-Aged Acid Verde, 9-Leathery Rust, 11-Old Bronze, 12-Flat Black, 16-Med Weather Brass
Standard Glass: Clear and Seedy
Premium Glass: D-Desag, F-Frosted, FS-Frosted Seedy, HS-Heavy Seedy, W-Water Glass, WW-Wispy White, H-Honey Glass
Reverse Lanterns
Style # | Width | Height | Proj | Watts | JB to Top | Backplate |
---|---|---|---|---|---|---|
5403 | 9" | 20.5" | 11.75" | 3-40-CDL | 11.75" | 12" x 4" |
5413 | 11" | 24" | 14.75" | 3-40-CDL | 13" | 14.5" x 4.25" |
5423 | 12.5" | 26.5" | 17.25" | 3-40-CDL | 15" | 18" x 4.5" |
5433 | 14.5" | 30.75" | 19" | 4-40-CDL | 17.25" | 20" x 4.75" |
5443 | 16.5" | 37" | 22" | 6-25-CDL | 22.75" | 22" x 5" |
Finishes: 5-Rust Patina, 8-Aged Acid Verde, 9-Leathery Rust, 11-Old Bronze, 12-Flat Black, 16-Med Weather Brass
Standard Glass: Clear and Seedy
Premium Glass: D-Desag, F-Frosted, FS-Frosted Seedy, HS-Heavy Seedy, W-Water Glass, WW-Wispy White, H-Honey Glass
Wall Lanterns
Style # | Width | Height | Proj | Watts | JB to Top | Backplate |
---|---|---|---|---|---|---|
5400 | 9" | 21.25" | 12.25" | 3-40-CDL | 10.25" | 15.75" x 4.5" |
5410 | 11" | 25.75" | 14.75" | 3-40-CDL | 11.5" | 17.75" x 4.5" |
5420 | 12.5" | 28" | 16" | 3-40-CDL | 12.75" | 21" x 4.75" |
5430 | 14.5" | 32.25" | 19.25" | 4-40-CDL | 16" | 24" x 5" |
5440 | 16.5" | 38" | 22.25" | 6-25-CDL | 18" | 29" x 5.75" |
Finishes: 5-Rust Patina, 8-Aged Acid Verde, 9-Leathery Rust, 11-Old Bronze, 12-Flat Black, 16-Med Weather Brass
Standard Glass: Clear and Seedy
Premium Glass: D-Desag, F-Frosted, FS-Frosted Seedy, HS-Heavy Seedy, W-Water Glass, WW-Wispy White, H-Honey Glass
Reverse Lanterns
Style # | Width | Height | Proj | Watts | JB to Top | Backplate |
---|---|---|---|---|---|---|
5450 | 9" | 21.25" | 12.25" | 3-40-CDL | 11" | 15.75" x 4.5" |
5460 | 11" | 25.75" | 14.75" | 3-40-CDL | 12.5" | 17.75" x 4.5" |
5470 | 12.5" | 28" | 16" | 3-40-CDL | 14.75" | 21" x 4.75" |
5480 | 14.5" | 32.25" | 19.25" | 4-40-CDL | 16" | 24" x 5" |
5490 | 16.5" | 38" | 22.25" | 6-25-CDL | 20" | 29" x 5.75" |
Finishes: 5-Rust Patina, 8-Aged Acid Verde, 9-Leathery Rust, 11-Old Bronze, 12-Flat Black, 16-Med Weather Brass
Standard Glass: Clear and Seedy
Premium Glass: D-Desag, F-Frosted, FS-Frosted Seedy, HS-Heavy Seedy, W-Water Glass, WW-Wispy White, H-Honey Glass
Wall Lanterns
Style # | Width | Height | Proj | Watts | JB to Top | Backplate |
---|---|---|---|---|---|---|
5409 | 9" | 17" | 9" | 3-40-CDL | 10.5" | 12" x 4" |
5419 | 11" | 19.75" | 11.25" | 3-40-CDL | 12" | 13" x 4" |
5429 | 12.5" | 21.75" | 12.25" | 3-40-CDL | 13" | 14.5" x 4.25" |
5439 | 14.5" | 24.75" | 15.5" | 5-25-CDL | 15.75" | 17.75" x 4.5" |
5449 | 16.5" | 29.75" | 18.5" | 6-25-CDL | 18.75" | 21" x 5" |
Finishes: 5-Rust Patina, 8-Aged Acid Verde, 9-Leathery Rust, 11-Old Bronze, 12-Flat Black, 16-Med Weather Brass
Standard Glass: Clear and Seedy
Premium Glass: D-Desag, F-Frosted, FS-Frosted Seedy, HS-Heavy Seedy, W-Water Glass, WW-Wispy White, H-Honey Glass
Wall Lanterns
Style # | Width | Height | Proj | Watts | JB to Top | Backplate |
---|---|---|---|---|---|---|
5408 | 9" | 20.25" | 10.25" | 3-40-CDL | 12" | 11" x 4" |
5418 | 11" | 25" | 12.25" | 3-40-CDL | 15.25" | 13" x 4" |
5428 | 12.5" | 27" | 14.25" | 3-40-CDL | 17" | 14.5" x 4.25" |
5438 | 14.5" | 31.5" | 16.75" | 4-40-CDL | 19.25" | 17.25" x 4.5" |
5448 | 16.5" | 37.75" | 19" | 6-25-CDL | 22.25" | 21" x 5" |
Finishes: 5-Rust Patina, 8-Aged Acid Verde, 9-Leathery Rust, 11-Old Bronze, 12-Flat Black, 16-Med Weather Brass
Standard Glass: Clear and Seedy
Premium Glass: D-Desag, F-Frosted, FS-Frosted Seedy, HS-Heavy Seedy, W-Water Glass, WW-Wispy White, H-Honey Glass
Wall Lanterns
Style # | Width | Height | Proj | Watts | JB to Top | Backplate |
---|---|---|---|---|---|---|
5402 | 9" | 17" | 11.25" | 3-40-CDL | 9" | 12" x 4" |
5412 | 11" | 19.5" | 13.5" | 3-40-CDL | 11.5" | 15.75" x 4.5" |
5422 | 12.5" | 22.25" | 15.5" | 3-40-CDL | 12" | 17.25" x 4.5" |
5432 | 14.5" | 26" | 18.25" | 5-25-CDL | 14" | 21" x 5" |
5442 | 16.5" | 30.5" | 20" | 7-25-CDL | 16.75" | 24" x 5.25" |
Finishes: 5-Rust Patina, 8-Aged Acid Verde, 9-Leathery Rust, 11-Old Bronze, 12-Flat Black, 16-Med Weather Brass
Standard Glass: Clear and Seedy
Premium Glass: D-Desag, F-Frosted, FS-Frosted Seedy, HS-Heavy Seedy, W-Water Glass, WW-Wispy White, H-Honey Glass
Pocket Lanterns
Style # | Width | Height | Proj | Watts | JB to Top | Backplate |
---|---|---|---|---|---|---|
5405 | 9" | 16.25" | 3.75" | 2-40-CDL | 8" | |
5415 | 11" | 19.5" | 4.5" | 2-40-CDL | 8" | |
5425 | 12.5" | 21.25" | 5.5" | 3-40-CDL | 10.5" | |
5435 | 14.5" | 24.25" | 6.5" | 3-40-CDL | 12.25" | |
5445 | 16.5" | 30.5" | 7.25" | 3-40-CDL | 15.75" |
Finishes: 5-Rust Patina, 8-Aged Acid Verde, 9-Leathery Rust, 11-Old Bronze, 12-Flat Black, 16-Med Weather Brass
Standard Glass: Clear and Seedy
Premium Glass: D-Desag, F-Frosted, FS-Frosted Seedy, HS-Heavy Seedy, W-Water Glass, WW-Wispy White, H-Honey Glass
Post Lanterns
Style # | Width | Height | Proj | Watts | JB to Top | Backplate |
---|---|---|---|---|---|---|
5404 | 9" | 17.75" | 3-40-CDL | |||
5414 | 11" | 20.75" | 3-40-CDL | |||
5424 | 12.5" | 22" | 3-40-CDL | |||
5434 | 14.5" | 25" | 5-25-CDL | |||
5444 | 16.5" | 29.75" | 7-25-CDL |
Finishes: 5-Rust Patina, 8-Aged Acid Verde, 9-Leathery Rust, 11-Old Bronze, 12-Flat Black, 16-Med Weather Brass
Standard Glass: Clear and Seedy
Premium Glass: D-Desag, F-Frosted, FS-Frosted Seedy, HS-Heavy Seedy, W-Water Glass, WW-Wispy White, H-Honey Glass
Pilaster Lanterns
Style # | Width | Height | Base | Watts | JB to Top | Backplate |
---|---|---|---|---|---|---|
5407 | 9" | 15.5" | 5.75" | 3-40-CDL | ||
5417 | 11" | 18" | 6.75" | 3-40-CDL | ||
5427 | 12.5" | 20" | 8" | 3-40-CDL | ||
5437 | 14.5" | 23" | 9" | 5-25-CDL | ||
5447 | 16.5" | 28" | 9" | 7-25-CDL |
Finishes: 5-Rust Patina, 8-Aged Acid Verde, 9-Leathery Rust, 11-Old Bronze, 12-Flat Black, 16-Med Weather Brass
Standard Glass: Clear and Seedy
Premium Glass: D-Desag, F-Frosted, FS-Frosted Seedy, HS-Heavy Seedy, W-Water Glass, WW-Wispy White, H-Honey Glass
Hanging Lanterns
Style # | Width | Height | Proj | Watts | Wire | Chain |
---|---|---|---|---|---|---|
5406 | 9" | 17.75" | 3-40-CDL | 8' | 18" | |
5416 | 11" | 20.25" | 3-40-CDL | 8' | 18" | |
5426 | 12.5" | 22.25" | 3-40-CDL | 10' | 36" | |
5436 | 14.5" | 26" | 4-40-CDL | 10' | 36" | |
5446 | 16.5" | 31.5" | 6-25-CDL | 10' | 36" |
Finishes: 5-Rust Patina, 8-Aged Acid Verde, 9-Leathery Rust, 11-Old Bronze, 12-Flat Black, 16-Med Weather Brass
Standard Glass: Clear and Seedy
Premium Glass: D-Desag, F-Frosted, FS-Frosted Seedy, HS-Heavy Seedy, W-Water Glass, WW-Wispy White, H-Honey Glass