Wall Lanterns
Style # | Width | Height | Proj | Watts | JB to Top | Backplate |
---|---|---|---|---|---|---|
5208 | 8.5" | 19" | 9.75" | 3-40-CDL | 11" | 10" x 4" |
5218 | 12" | 23.25" | 13" | 3-40-CDL | 13.75" | 13.5" x 4" |
5228 | 14" | 26" | 15.25" | 4-40-CDL | 15.5" | 14.5" x 4" |
5238 | 16" | 30.25" | 17.25" | 4-40-CDL | 18.5" | 16.5" x 4.5" |
Finishes: 5-Rust Patina, 8-Aged Acid Verde, 9-Leathery Rust, 11-Old Bronze, 12-Flat Black, 16-Med Weather Brass
Standard Glass: Clear and Seedy
Premium Glass: D-Desag, F-Frosted, FS-Frosted Seedy, HS-Heavy Seedy, W-Water Glass, WW-Wispy White, H-Honey Glass
Wall Lanterns
Style # | Width | Height | Proj | Watts | JB to Top | Backplate |
---|---|---|---|---|---|---|
5201 | 8.5" | 19.5" | 11.5" | 3-40-CDL | 13" | 12" x 4" |
5211 | 12" | 23.75" | 14.75" | 3-40-CDL | 16" | 16.25" x 4.5" |
5221 | 14" | 26.5" | 16.25" | 4-40-CDL | 18.25" | 18.75" x 5" |
5231 | 16" | 29.75" | 19.75" | 4-40-CDL | 22.5" | 19" x 5" |
Finishes: 5-Rust Patina, 8-Aged Acid Verde, 9-Leathery Rust, 11-Old Bronze, 12-Flat Black, 16-Med Weather Brass
Standard Glass: Clear and Seedy
Premium Glass: D-Desag, F-Frosted, FS-Frosted Seedy, HS-Heavy Seedy, W-Water Glass, WW-Wispy White, H-Honey Glass
Reverse Lanterns
Style # | Width | Height | Proj | Watts | JB to Top | Backplate |
---|---|---|---|---|---|---|
5203 | 8.5" | 19.5" | 11.5" | 3-40-CDL | 6.25" | 12" x 4" |
5213 | 12" | 23.75" | 14.75" | 3-40-CDL | 8.5" | 16.25" x 4.5" |
5223 | 14" | 26.5" | 16.25" | 4-40-CDL | 9" | 18.75" x 5" |
5233 | 16" | 29.75" | 19.75" | 4-40-CDL | 9.5" | 19" x 5" |
Finishes: 5-Rust Patina, 8-Aged Acid Verde, 9-Leathery Rust, 11-Old Bronze, 12-Flat Black, 16-Med Weather Brass
Standard Glass: Clear and Seedy
Premium Glass: D-Desag, F-Frosted, FS-Frosted Seedy, HS-Heavy Seedy, W-Water Glass, WW-Wispy White, H-Honey Glass
Post Lanterns
Style # | Width | Height | Proj | Watts | JB to Top | Backplate |
---|---|---|---|---|---|---|
5204 | 8.5" | 16.75" | 3-40-CDL | |||
5214 | 12" | 20" | 3-40-CDL | |||
5224 | 14" | 21.75" | 3-40-CDL | |||
5234 | 16" | 25.75" | 5-25-CDL |
Finishes: 5-Rust Patina, 8-Aged Acid Verde, 9-Leathery Rust, 11-Old Bronze, 12-Flat Black, 16-Med Weather Brass
Standard Glass: Clear and Seedy
Premium Glass: D-Desag, F-Frosted, FS-Frosted Seedy, HS-Heavy Seedy, W-Water Glass, WW-Wispy White, H-Honey Glass
Pilaster Lanterns
Style # | Width | Height | Base | Watts | JB to Top | Backplate |
---|---|---|---|---|---|---|
5207 | 8.5" | 13.25" | 6.25" | 3-40-CDL | ||
5217 | 12" | 16" | 8" | 3-40-CDL | ||
5227 | 14" | 17.25" | 9" | 3-40-CDL | ||
5237 | 16" | 20" | 9" | 5-25-CDL |
Finishes: 5-Rust Patina, 8-Aged Acid Verde, 9-Leathery Rust, 11-Old Bronze, 12-Flat Black, 16-Med Weather Brass
Standard Glass: Clear and Seedy
Premium Glass: D-Desag, F-Frosted, FS-Frosted Seedy, HS-Heavy Seedy, W-Water Glass, WW-Wispy White, H-Honey Glass
Pocket Lanterns
Style # | Width | Height | Proj | Watts | JB to Top | Backplate |
---|---|---|---|---|---|---|
5205 | 8.5" | 15" | 4" | 1-40-CDL | 7.75" | |
5215 | 12" | 18" | 5.5" | 3-40-CDL | 9.75" | |
5225 | 14" | 20.75" | 6.25" | 3-40-CDL | 10.75" | |
5235 | 16" | 23.25" | 7" | 3-40-CDL | 11.75" |
Finishes: 5-Rust Patina, 8-Aged Acid Verde, 9-Leathery Rust, 11-Old Bronze, 12-Flat Black, 16-Med Weather Brass
Standard Glass: Clear and Seedy
Premium Glass: D-Desag, F-Frosted, FS-Frosted Seedy, HS-Heavy Seedy, W-Water Glass, WW-Wispy White, H-Honey Glass
Hanging Lanterns
Style # | Width | Height | Proj | Watts | Wire | Chain |
---|---|---|---|---|---|---|
5206 | 8.5" | 15.75" | 3-40-CDL | 8' | 18" | |
5216 | 12" | 19" | 3-40-CDL | 8' | 18" | |
5226 | 14" | 21.5" | 3-40-CDL | 10' | 36" | |
5236 | 16" | 25" | 4-40-CDL | 10' | 36" |
Finishes: 5-Rust Patina, 8-Aged Acid Verde, 9-Leathery Rust, 11-Old Bronze, 12-Flat Black, 16-Med Weather Brass
Standard Glass: Clear and Seedy
Premium Glass: D-Desag, F-Frosted, FS-Frosted Seedy, HS-Heavy Seedy, W-Water Glass, WW-Wispy White, H-Honey Glass