Wall Lanterns
Style # | Width | Height | Proj | Watts | JB to Top | Backplate |
---|---|---|---|---|---|---|
4801 | 7.5" | 21" | 11" | 3-40-CDL | 15.5" | 12" x 4" |
4811 | 8.5" | 25.5" | 12.5" | 3-40-CDL | 21.25" | 19" x 5" |
4821 | 10.25" | 29.75" | 15.5" | 5-25-CDL | 21.25" | 19" x 5" |
4831 | 12" | 33.5" | 18" | 5-25-CDL | 22.5" | 22.5" x 5" |
Finishes: 5-Rust Patina, 8-Aged Acid Verde, 9-Leathery Rust, 11-Old Bronze, 12-Flat Black, 16-Med Weather Brass
Standard Glass: Clear and Seedy
Premium Glass: D-Desag, F-Frosted, FS-Frosted Seedy, HS-Heavy Seedy, W-Water Glass, WW-Wispy White, H-Honey Glass
Reverse Lanterns
Style # | Width | Height | Proj | Watts | JB to Top | Backplate |
---|---|---|---|---|---|---|
4803 | 7.5" | 22.75" | 11" | 3-40-CDL | 6.5" | 12" x 4" |
4813 | 8.5" | 26.75" | 12.5" | 3-40-CDL | 9.25" | 16" x 4.25" |
4823 | 10.25" | 31.25" | 15.5" | 4-40-CDL | 9" | 19" x 5" |
4833 | 12" | 34" | 18" | 4-40-CDL | 9" | 22.5" x 5" |
Finishes: 5-Rust Patina, 8-Aged Acid Verde, 9-Leathery Rust, 11-Old Bronze, 12-Flat Black, 16-Med Weather Brass
Standard Glass: Clear and Seedy
Premium Glass: D-Desag, F-Frosted, FS-Frosted Seedy, HS-Heavy Seedy, W-Water Glass, WW-Wispy White, H-Honey Glass
Wall Lanterns
Style # | Width | Height | Proj | Watts | JB to Top | Backplate |
---|---|---|---|---|---|---|
4808 | 7.5" | 24" | 11.75" | 3-40-CDL | 14.25" | 12.5" x 4.25" |
4818 | 8.5" | 26.25" | 12.25" | 3-40-CDL | 15" | 14" x 4.25" |
4828 | 10.25" | 33.5" | 15.25" | 4-40-CDL | 20" | 18" x 4.5" |
4838 | 12" | 39" | 18" | 4-40-CDL | 24" | 20" x 5.25" |
Finishes: 5-Rust Patina, 8-Aged Acid Verde, 9-Leathery Rust, 11-Old Bronze, 12-Flat Black, 16-Med Weather Brass
Standard Glass: Clear and Seedy
Premium Glass: D-Desag, F-Frosted, FS-Frosted Seedy, HS-Heavy Seedy, W-Water Glass, WW-Wispy White, H-Honey Glass
Post Lanterns
Style # | Width | Height | Proj | Watts | JB to Top | Backplate |
---|---|---|---|---|---|---|
4804 | 7.5" | 20.25" | 3-40-CDL | |||
4814 | 8.5" | 23" | 3-40-CDL | |||
4824 | 10.25" | 26.75" | 5-25-CDL | |||
4834 | 12" | 29.25" | 5-25-CDL |
Finishes: 5-Rust Patina, 8-Aged Acid Verde, 9-Leathery Rust, 11-Old Bronze, 12-Flat Black, 16-Med Weather Brass
Standard Glass: Clear and Seedy
Premium Glass: D-Desag, F-Frosted, FS-Frosted Seedy, HS-Heavy Seedy, W-Water Glass, WW-Wispy White, H-Honey Glass
Pilaster Lanterns
Style # | Width | Height | Base | Watts | JB to Top | Backplate |
---|---|---|---|---|---|---|
4807 | 7.5" | 15" | 6" | 3-40-CDL | ||
4817 | 8.5" | 17.5" | 7" | 3-40-CDL | ||
4827 | 10.25" | 21" | 8.5" | 5-25-CDL | ||
4837 | 12" | 24" | 9.75" | 5-25-CDL |
Finishes: 5-Rust Patina, 8-Aged Acid Verde, 9-Leathery Rust, 11-Old Bronze, 12-Flat Black, 16-Med Weather Brass
Standard Glass: Clear and Seedy
Premium Glass: D-Desag, F-Frosted, FS-Frosted Seedy, HS-Heavy Seedy, W-Water Glass, WW-Wispy White, H-Honey Glass
Pocket Lanterns
Style # | Width | Height | Proj | Watts | JB to Top | Backplate |
---|---|---|---|---|---|---|
4805 | 7.5" | 14.5" | 5" | 2-40-CDL | 8" | |
4815 | 8.5" | 16.75" | 5.75" | 2-60-CDL | 8.75" | |
4825 | 10.25" | 20" | 7.25" | 3-40-CDL | 10.5" | |
4835 | 12" | 22.75" | 8.25" | 3-40-CDL | 11.25" |
Finishes: 5-Rust Patina, 8-Aged Acid Verde, 9-Leathery Rust, 11-Old Bronze, 12-Flat Black, 16-Med Weather Brass
Standard Glass: Clear and Seedy
Premium Glass: D-Desag, F-Frosted, FS-Frosted Seedy, HS-Heavy Seedy, W-Water Glass, WW-Wispy White, H-Honey Glass
Hanging Lanterns
Style # | Width | Height | Proj | Watts | Wire | Chain |
---|---|---|---|---|---|---|
4806 | 7.5" | 17" | 3-40-CDL | 8' | 18" | |
4816 | 8.5" | 21" | 3-40-CDL | 8' | 18" | |
4826 | 10.25" | 24.5" | 4-40-CDL | 10' | 36" | |
4836 | 12" | 26.5" | 4-40-CDL | 10' | 36" |
Finishes: 5-Rust Patina, 8-Aged Acid Verde, 9-Leathery Rust, 11-Old Bronze, 12-Flat Black, 16-Med Weather Brass
Standard Glass: Clear and Seedy
Premium Glass: D-Desag, F-Frosted, FS-Frosted Seedy, HS-Heavy Seedy, W-Water Glass, WW-Wispy White, H-Honey Glass