Wall Lanterns
Style # | Width | Height | Proj | Watts | JB to Top | Backplate |
---|---|---|---|---|---|---|
4608 | 8.5" | 24" | 12" | 3-40-CDL | 14" | 12" x 4.25" |
4618 | 11" | 30.25" | 15.5" | 3-40-CDL | 18" | 16" x 4.5" |
4628 | 13.75" | 34.25" | 18" | 4-40-CDL | 20" | 18" x 4.5" |
4638 | 15.25" | 39.25" | 21" | 6-25-CDL | 24" | 20" x 5" |
4648 | 17.25" | 43.75" | 22.75" | 9-25-CDL | 26" | 23.5" x 5" |
Finishes: 5-Rust Patina, 8-Aged Acid Verde, 9-Leathery Rust, 11-Old Bronze, 12-Flat Black, 16-Med Weather Brass
Standard Glass: Clear and Seedy
Premium Glass: D-Desag, F-Frosted, FS-Frosted Seedy, HS-Heavy Seedy, W-Water Glass, WW-Wispy White, H-Honey Glass
Wall Lanterns
Style # | Width | Height | Proj | Watts | JB to Top | Backplate |
---|---|---|---|---|---|---|
4601 | 8.5" | 18.25" | 13" | 3-40-CDL | 9.5" | 12" x 4.25" |
4611 | 11" | 22.25" | 16" | 3-40-CDL | 12.5" | 16" x 4.5" |
4621 | 13.75" | 25.75" | 18" | 4-40-CDL | 13.5" | 18" x 4.5" |
4631 | 15.25" | 28.25" | 20.75" | 6-25-CDL | 16" | 20" x 5" |
4641 | 17.25" | 32.25" | 22.5" | 9-25-CDL | 18" | 23.5" x 5" |
Finishes: 5-Rust Patina, 8-Aged Acid Verde, 9-Leathery Rust, 11-Old Bronze, 12-Flat Black, 16-Med Weather Brass
Standard Glass: Clear and Seedy
Premium Glass: D-Desag, F-Frosted, FS-Frosted Seedy, HS-Heavy Seedy, W-Water Glass, WW-Wispy White, H-Honey Glass
Post Lanterns
Style # | Width | Height | Proj | Watts | JB to Top | Backplate |
---|---|---|---|---|---|---|
4604 | 8.5" | 20" | 3-25-CDL | |||
4614 | 11" | 24" | 3-25-CDL | |||
4624 | 13.75" | 27" | 5-25-CDL | |||
4634 | 15.25" | 31.25" | 7-25-CDL | |||
4644 | 17.25" | 35" | 10-25-CDL |
Finishes: 5-Rust Patina, 8-Aged Acid Verde, 9-Leathery Rust, 11-Old Bronze, 12-Flat Black, 16-Med Weather Brass
Standard Glass: Clear and Seedy
Premium Glass: D-Desag, F-Frosted, FS-Frosted Seedy, HS-Heavy Seedy, W-Water Glass, WW-Wispy White, H-Honey Glass
Pilaster Lanterns
Style # | Width | Height | Base | Watts | JB to Top | Backplate |
---|---|---|---|---|---|---|
4607 | 8.5" | 15.5" | 7.5" | 3-25-CDL | ||
4617 | 11" | 19.5" | 8.5" | 3-25-CDL | ||
4627 | 13.75" | 22" | 9.5" | 5-25-CDL | ||
4637 | 15.25" | 25.75" | 10.5" | 7-25-CDL | ||
4647 | 17.25" | 29" | 11.75" | 10-25-CDL |
Finishes: 5-Rust Patina, 8-Aged Acid Verde, 9-Leathery Rust, 11-Old Bronze, 12-Flat Black, 16-Med Weather Brass
Standard Glass: Clear and Seedy
Premium Glass: D-Desag, F-Frosted, FS-Frosted Seedy, HS-Heavy Seedy, W-Water Glass, WW-Wispy White, H-Honey Glass
Pocket Lanterns
Style # | Width | Height | Proj | Watts | JB to Top | Backplate |
---|---|---|---|---|---|---|
4605 | 8.5" | 14.25" | 5" | 2-40-CDL | 9.5" | |
4615 | 11" | 18" | 6.25" | 3-40-CDL | 11.5" | |
4625 | 13.75" | 20.75" | 7.75" | 3-40-CDL | 12.75" | |
4635 | 15.25" | 23.75" | 8.5" | 4-40-CDL | 14.75" | |
4645 | 17.25" | 27" | 9.25" | 5-25-CDL | 17.25" |
Finishes: 5-Rust Patina, 8-Aged Acid Verde, 9-Leathery Rust, 11-Old Bronze, 12-Flat Black, 16-Med Weather Brass
Standard Glass: Clear and Seedy
Premium Glass: D-Desag, F-Frosted, FS-Frosted Seedy, HS-Heavy Seedy, W-Water Glass, WW-Wispy White, H-Honey Glass
Hanging Lanterns
Style # | Width | Height | Proj | Watts | Wire | Chain |
---|---|---|---|---|---|---|
4606 | 8.5" | 18.75" | 3-40-CDL | 8' | 18" | |
4616 | 11" | 24.5" | 3-40-CDL | 8' | 18" | |
4626 | 13.75" | 27.75" | 4-40-CDL | 10' | 36" | |
4636 | 15.25" | 30.5" | 6-25-CDL | 10' | 36" | |
4646 | 17.25" | 35" | 9-25-CDL | 10' | 36" |
Finishes: 5-Rust Patina, 8-Aged Acid Verde, 9-Leathery Rust, 11-Old Bronze, 12-Flat Black, 16-Med Weather Brass
Standard Glass: Clear and Seedy
Premium Glass: D-Desag, F-Frosted, FS-Frosted Seedy, HS-Heavy Seedy, W-Water Glass, WW-Wispy White, H-Honey Glass