Wall Lanterns
Style # | Width | Height | Proj | Watts | JB to Top | Backplate |
---|---|---|---|---|---|---|
4461 | 8.5" | 22" | 10.5" | 3-40-CDL | 16" | 12" x 4.25" |
4471 | 11" | 27.5" | 13" | 3-40-CDL | 20.5" | 16.25" x 4.5" |
4481 | 14" | 33" | 16.5" | 5-25-CDL | 23.75" | 18.75" x 5" |
4491 | 16.5" | 38" | 19.5" | 7-25-CDL | 27.5" | 22.5" x 5" |
Finishes: 5-Rust Patina, 8-Aged Acid Verde, 9-Leathery Rust, 11-Old Bronze, 12-Flat Black, 16-Med Weather Brass
Standard Glass: Clear and Seedy
Premium Glass: D-Desag, F-Frosted, FS-Frosted Seedy, HS-Heavy Seedy, W-Water Glass, WW-Wispy White, H-Honey Glass
Reverse Lanterns
Style # | Width | Height | Proj | Watts | JB to Top | Backplate |
---|---|---|---|---|---|---|
4463 | 8.5" | 22" | 10.5" | 3-40-CDL | 6.25" | 12" x 4.25" |
4473 | 11" | 29" | 13" | 3-40-CDL | 8.5" | 16.25" x 4.5" |
4483 | 14" | 33" | 16.5" | 4-25-CDL | 9" | 18.75" x 5" |
4493 | 16.5" | 39" | 19.5" | 6-25-CDL | 11.5" | 22.5" x 5" |
Finishes: 5-Rust Patina, 8-Aged Acid Verde, 9-Leathery Rust, 11-Old Bronze, 12-Flat Black, 16-Med Weather Brass
Standard Glass: Clear and Seedy
Premium Glass: D-Desag, F-Frosted, FS-Frosted Seedy, HS-Heavy Seedy, W-Water Glass, WW-Wispy White, H-Honey Glass
Wall Lanterns
Style # | Width | Height | Proj | Watts | JB to Top | Backplate |
---|---|---|---|---|---|---|
4460 | 8.5" | 24" | 11.75" | 3-40-CDL | 12" | 14" x 4.5" |
4470 | 11" | 30.75" | 15.75" | 3-40-CDL | 16" | 16.5" x 4.5" |
4480 | 14" | 35.5" | 17.5" | 5-25-CDL | 17.5" | 23" x 5" |
4490 | 16.5" | 41.5" | 20.75" | 7-25-CDL | 20.5" | 26.75" x 5" |
Finishes: 5-Rust Patina, 8-Aged Acid Verde, 9-Leathery Rust, 11-Old Bronze, 12-Flat Black, 16-Med Weather Brass
Standard Glass: Clear and Seedy
Premium Glass: D-Desag, F-Frosted, FS-Frosted Seedy, HS-Heavy Seedy, W-Water Glass, WW-Wispy White, H-Honey Glass
Post Lanterns
Style # | Width | Height | Proj | Watts | JB to Top | Backplate |
---|---|---|---|---|---|---|
4464 | 8.5" | 20.5" | 3-40-CDL | |||
4474 | 11" | 25.25" | 3-40-CDL | |||
4484 | 14" | 29" | 5-25-CDL | |||
4494 | 16.5" | 33.5" | 7-25-CDL |
Finishes: 5-Rust Patina, 8-Aged Acid Verde, 9-Leathery Rust, 11-Old Bronze, 12-Flat Black, 16-Med Weather Brass
Standard Glass: Clear and Seedy
Premium Glass: D-Desag, F-Frosted, FS-Frosted Seedy, HS-Heavy Seedy, W-Water Glass, WW-Wispy White, H-Honey Glass
Pilaster Lanterns
Style # | Width | Height | Base | Watts | JB to Top | Backplate |
---|---|---|---|---|---|---|
4467 | 8.5" | 16.75" | 5" | 3-40-CDL | ||
4477 | 11" | 21" | 6.5" | 3-40-CDL | ||
4487 | 14" | 24" | 8.5" | 5-25-CDL | ||
4497 | 16.5" | 28" | 10.75" | 7-25-CDL |
Finishes: 5-Rust Patina, 8-Aged Acid Verde, 9-Leathery Rust, 11-Old Bronze, 12-Flat Black, 16-Med Weather Brass
Standard Glass: Clear and Seedy
Premium Glass: D-Desag, F-Frosted, FS-Frosted Seedy, HS-Heavy Seedy, W-Water Glass, WW-Wispy White, H-Honey Glass
Pocket Lanterns
Style # | Width | Height | Proj | Watts | JB to Top | Backplate |
---|---|---|---|---|---|---|
4465 | 8.5" | 16.75" | 3.75" | 1-60-CDL | 9.25" | |
4475 | 11" | 22" | 5" | 2-60-CDL | 13.75" | |
4485 | 14" | 26.5" | 6.25" | 3-40-CDL | 16" | |
4495 | 16.5" | 30.75" | 7.25" | 5-25-CDL | 18" |
Finishes: 5-Rust Patina, 8-Aged Acid Verde, 9-Leathery Rust, 11-Old Bronze, 12-Flat Black, 16-Med Weather Brass
Standard Glass: Clear and Seedy
Premium Glass: D-Desag, F-Frosted, FS-Frosted Seedy, HS-Heavy Seedy, W-Water Glass, WW-Wispy White, H-Honey Glass
Hanging Lanterns
Style # | Width | Height | Proj | Watts | Wire | Chain |
---|---|---|---|---|---|---|
4466 | 8.5" | 19" | 3-40-CDL | 8' | 18" | |
4476 | 11" | 23.5" | 3-40-CDL | 8' | 18" | |
4486 | 14" | 29" | 4-25-CDL | 10' | 36" | |
4496 | 16.5" | 33" | 6-25-CDL | 10' | 36" |
Finishes: 5-Rust Patina, 8-Aged Acid Verde, 9-Leathery Rust, 11-Old Bronze, 12-Flat Black, 16-Med Weather Brass
Standard Glass: Clear and Seedy
Premium Glass: D-Desag, F-Frosted, FS-Frosted Seedy, HS-Heavy Seedy, W-Water Glass, WW-Wispy White, H-Honey Glass