Wall Lanterns
Style # | Width | Height | Proj | Watts | JB to Top | Backplate |
---|---|---|---|---|---|---|
4451 | 6.5" | 18" | 9" | 1-60-CDL | 13" | 9.25" x 4.25" |
4401 | 8" | 21.75" | 12.25" | 3-40-CDL | 14.5" | 14" x 4.25" |
4411 | 10" | 27.5" | 14.25" | 5-25-CDL | 19" | 16" x 4.5" |
4421 | 12" | 32" | 15.5" | 5-25-CDL | 22.5" | 18.75" x 4.75" |
4431 | 14" | 36" | 17.5" | 10-25-CDL | 25.75" | 20.75" x 5.25" |
Finishes: 5-Rust Patina, 8-Aged Acid Verde, 9-Leathery Rust, 11-Old Bronze, 12-Flat Black, 16-Med Weather Brass
Standard Glass: Clear and Seedy
Premium Glass: D-Desag, F-Frosted, FS-Frosted Seedy, HS-Heavy Seedy, W-Water Glass, WW-Wispy White, H-Honey Glass
Reverse Lanterns
Style # | Width | Height | Proj | Watts | JB to Top | Backplate |
---|---|---|---|---|---|---|
4453 | 6.5" | 16.5" | 9" | 1-60-EDISON | 5" | 9.25" x 4.25" |
4403 | 8" | 20" | 12.25" | 3-40-CDL | 6.75" | 14" x 4.25" |
4413 | 10" | 25.25" | 14.25" | 4-40-CDL | 9.25" | 16" x 4.5" |
4423 | 12" | 27.25" | 15.5" | 4-40-CDL | 10.25" | 18.75" x 4.75" |
4433 | 14" | 34" | 17.5" | 9-25-CDL | 11.5" | 20.75" x 5.25" |
Finishes: 5-Rust Patina, 8-Aged Acid Verde, 9-Leathery Rust, 11-Old Bronze, 12-Flat Black, 16-Med Weather Brass
Standard Glass: Clear and Seedy
Premium Glass: D-Desag, F-Frosted, FS-Frosted Seedy, HS-Heavy Seedy, W-Water Glass, WW-Wispy White, H-Honey Glass
Post Lanterns
Style # | Width | Height | Proj | Watts | JB to Top | Backplate |
---|---|---|---|---|---|---|
4454 | 6.5" | 17.25" | 1-60-CDL | |||
4404 | 8" | 21" | 3-40-CDL | |||
4414 | 10" | 24.5" | 5-25-CDL | |||
4424 | 12" | 30" | 5-25-CDL | |||
4434 | 14" | 34.5" | 10-25-CDL |
Finishes: 5-Rust Patina, 8-Aged Acid Verde, 9-Leathery Rust, 11-Old Bronze, 12-Flat Black, 16-Med Weather Brass
Standard Glass: Clear and Seedy
Premium Glass: D-Desag, F-Frosted, FS-Frosted Seedy, HS-Heavy Seedy, W-Water Glass, WW-Wispy White, H-Honey Glass
Pilaster Lanterns
Style # | Width | Height | Base | Watts | JB to Top | Backplate |
---|---|---|---|---|---|---|
4457 | 6.5" | 13" | 4" | 1-60-CDL | ||
4407 | 8" | 16" | 5" | 3-40-CDL | ||
4417 | 10" | 20" | 6.5" | 5-25-CDL | ||
4427 | 12" | 25.5" | 7.5" | 5-25-CDL | ||
4437 | 14" | 29" | 8" | 10-25-CDL |
Finishes: 5-Rust Patina, 8-Aged Acid Verde, 9-Leathery Rust, 11-Old Bronze, 12-Flat Black, 16-Med Weather Brass
Standard Glass: Clear and Seedy
Premium Glass: D-Desag, F-Frosted, FS-Frosted Seedy, HS-Heavy Seedy, W-Water Glass, WW-Wispy White, H-Honey Glass
Pocket Lanterns
Style # | Width | Height | Proj | Watts | JB to Top | Backplate |
---|---|---|---|---|---|---|
4452 | 6.5" | 14.75" | 6.5" | 1-60-CDL | 9.25" | |
4405 | 8" | 18.25" | 6.5" | 2-40-CDL | 11" | |
4415 | 10" | 22.5" | 8.25" | 4-40-CDL | 13.5" | |
4425 | 12" | 27.75" | 9.25" | 4-40-CDL | 17.75" | |
4435 | 14" | 30.5" | 10.75" | 7-25-CDL | 19.5" |
Finishes: 5-Rust Patina, 8-Aged Acid Verde, 9-Leathery Rust, 11-Old Bronze, 12-Flat Black, 16-Med Weather Brass
Standard Glass: Clear and Seedy
Premium Glass: D-Desag, F-Frosted, FS-Frosted Seedy, HS-Heavy Seedy, W-Water Glass, WW-Wispy White, H-Honey Glass
Hanging Lanterns
Style # | Width | Height | Proj | Watts | Wire | Chain |
---|---|---|---|---|---|---|
4456 | 6.5" | 15" | 1-60-EDISON | 8' | 18" | |
4406 | 8" | 18" | 3-40-CDL | 8' | 18" | |
4416 | 10" | 23.5" | 4-40-CDL | 10' | 36" | |
4426 | 12" | 27.5" | 4-40-CDL | 10' | 36" | |
4436 | 14" | 32" | 9-25-CDL | 10' | 36" |
Finishes: 5-Rust Patina, 8-Aged Acid Verde, 9-Leathery Rust, 11-Old Bronze, 12-Flat Black, 16-Med Weather Brass
Standard Glass: Clear and Seedy
Premium Glass: D-Desag, F-Frosted, FS-Frosted Seedy, HS-Heavy Seedy, W-Water Glass, WW-Wispy White, H-Honey Glass